Click on a course below for more information
Date | Course | Tee off | No. Players |
2025-08-05 | PECANWOOD | 11:00:00 | |
2025-07-29 | State Mines | 11:00:00 | |
2025-07-22 | Kyalami Golf Country Club | 11:00:00 | |
2025-07-15 | Glendower Golf Club | 11:00:00 | |
2025-07-08 | The Wanderers Golf Club | 11:00:00 | |
2025-07-01 | Royal Jhb and Kensington East | 11:00:00 | 30 |
2025-06-24 | Pollak Park Golf Club | 00:00:11 | 20 |
2025-06-17 | Roodepoort Country Club | 00:00:11 | 15 |
2025-06-10 | Southdowns Country Club | 11:00:00 | |
2025-06-03 | Glendower Golf Club | 11:20:00 | 37 |
2025-05-27 | Observatory Golf Club | 11:20:00 | |
2025-05-20 | Huddle Park | 11:00:00 | 18 |
2025-05-13 | Glenvista Country Club | 11:00:00 | 30 |
2025-05-06 | Ebotse Golf Course | 11:00:00 | 28 |
2025-04-29 | PRETORIA COUNTRY CLUB | 11:00:00 | 30 |
2025-04-22 | Royal Jhb & Kensington West | 11:30:00 | 30 |
2025-04-15 | Benoni Country Club | 11:45:00 | 30 |
2025-04-08 | Roodepoort Country Club | 11:20:00 | |
2025-04-01 | Eye of Africa | 10:45:00 | |
2025-03-25 | CMR Golf Club | 11:00:00 | |
Page 1 of 39 |